Residential schools - Nursing and Midwifery
Residential schools give you the chance to take part in practical learning, attend face-to-face classes, use campus facilities, and connect with staff and fellow students. Depending on your course, they may be mandatory, highly recommended, or optional.
Please note that some classes listed in the tables may not be available for enrolment in certain teaching periods.
2026 Residential Schools
| Attendance requirement | Study period | Campus | Residential School | Dates |
| Mandatory |
Trimester 1, 2026 |
Ipswich | RS01 | Mon 2 - Thurs 5 February |
| RS02 | Mon 9 - Thurs 12 February |
Course specification in UniSQ Handbook: MID5011 Foundations of Midwifery course specification
| Attendance requirement | Study period | Campus | Residential School | Dates |
| Mandatory |
Trimester 2, 2026 |
Ipswich | RS01 | Mon 13 - Thurs 16July |
| RS02 | Mon 20 - Thurs 23 July |
Course specification in UniSQ Handbook: MID6021 Midwifery Challenges
Trimester 1, 2026
| Attendance requirement | Residential School | Campus/location | Dates |
| Mandatory | RS01 | Toowoomba | Mon 20 - Wed 22 April |
| RS02 | Toowoomba | Thurs 23 - Mon 27 April | |
| RS03 | Toowoomba | Tues 28 - Thurs 30 April | |
| RS04 | Toowoomba | Tues 5 - Thurs 7 May | |
| RS05 | Toowoomba | Mon 11 - Wed 13 May | |
| RS06 | Toowoomba | Tues 28 - Thurs 30 April | |
| RS07 | Ipswich | Mon 20 - Wed 22 April | |
| RS08 | Ipswich | Thurs 23 - Mon 27 April | |
| RS09 | Ipswich | Tues 28 - Thurs 30 April | |
| RS10 | Ipswich | Wed 6 - Fri 8 May | |
| RS14 | Toowoomba | Tues 5 - Thurs 7 April | |
| RS17 | Toowoomba | Mon 11 - Wed 13 May | |
| RS18 | Ipswich | Wed 13 - Fri 15 May | |
| RS19 | Ipswich | Thues 28 - Thurs 30 April | |
| RS20 | Ipswich | Tues 12 - Thurs 14 May | |
| RS21 | Ipswich | Wed 13 - Fri 15 May | |
| RS32 | Charleville | Thurs 16 - Sat 18 April |
Trimester 3, 2026
| Attendance requirement | Residential School | Campus/location | Dates |
| Mandatory | RS01 | Toowoomba | Mon 16 - Wed 18 November |
| RS02 | Toowoomba | Thurs 19 - Mon 23 November | |
| RS03 | Toowoomba | Tues 24 - Thurs 26 November | |
| RS04 | Toowoomba | Fri 27 Nov - Tues 1 December | |
| RS05 | Ipswich | Mon 16 - Wed 18 November | |
| RS06 | Ipswich | Thurs 19 - Mon 23 November | |
| RS07 | Ipswich | Tues 24 - Thurs 26 November | |
| RS08 | Ipswich | Fri 27 Nov - Tues 1 December | |
| RS09 | Toowoomba | Wed 2 - Fri 4 December | |
| RS10 | Toowoomba | Fri 27 Nov - Tues 1 December | |
| RS11 | Toowoomba | Wed 2 - Fri 4 December | |
| RS12 | Toowoomba | Wed 9 - Fri 11 December | |
| RS13 | Toowoomba | Wed 9 - Fri 11 December | |
| RS18 | Ipswich | Wed 2 - Fri 4 December | |
| RS19 | Ipswich | Wed 9 - Fri 11 December | |
| RS20 | Ipswich | Fri 27 Nov - Tues 1 December | |
| RS21 | Ipswich | Wed 2 - Fri 4 December | |
| RS22 | Ipswich | Wed 9 - Fri 11 December |
Trimester 1, 2026
| Attendance requirement | Residential School | Campus/location | Dates |
| Mandatory | RS01 | Toowoomba | Mon 20 Mar - Wed 1 April |
| RS02 | Toowoomba | Tues 7 - Thurs 9 April | |
| RS03 | Toowoomba | Fri 10 - Tues 14 April | |
| RS04 | Toowoomba | Wed 15 - Fri 17 April | |
| RS05 | Toowoomba | Mon 20 - Wed 22 April | |
| RS06 | Toowoomba | Thurs 23 - Mon 27 April | |
| RS07 | Ipswich | Mon 30 Mar - Wed 1 April | |
| RS08 | Ipswich | Thurs 2 - Mon 6 April | |
| RS09 | Ipswich | Tues 7 - Thurs 9 April | |
| RS10 | Ipswich | Fri 10 - Tues 14 April | |
| RS11 | Ipswich | Wed 15 - Fri 17 April | |
| RS12 | Ipswich | Mon 20 - Wed 22 April | |
| RS15 | Ipswich | Tues 28 - Thurs 30 April |
Trimester 2, 2026
| Attendance requirement | Residential School | Campus/location | Dates |
| Mandatory | RS01 | Toowoomba | Mon 13 - Wed 15 July |
| RS02 | Toowoomba | Thurs 16 - Mon 20 July | |
| RS03 | Toowoomba | Tues 21 - Thurs 23 July | |
| RS04 | Toowoomba | Fri 24 - Tues 28 July | |
| RS05 | Toowoomba | Wed 29 - Fri 31 July | |
| RS06 | Toowoomba | Mon 3 - Wed 5 August | |
| RS07 | Ipswich | Mon 13 - Wed 15 July | |
| RS08 | Ipswich | Thurs 16 - Mon 20 July | |
| RS09 | Ipswich | Tues 21 - Thurs 23 July | |
| RS10 | Ipswich | Fri 24 - Tues 28 July | |
| RS11 | Ipswich | Wed 29 - Fri 31 July | |
| RS12 | Ipswich | Mon 3 - Wed 5 August | |
| RS16 | Ipswich | Thurs 6 - 10 August | |
| RS17 | Toowoomba | Thurs 6 - Mon 10 August | |
| RS18 | Ipswich | Tues 11 - Thurs 13 August | |
| RS19 | Toowoomba | Tues 11 - Thurs 13 August |
Trimester 3, 2026
| Attendance requirements | Residential School | Campus/location | Dates |
| Mandatory | RS01 | Toowoomba | Mon 26 - Wed 28 Oct |
| RS02 | Toowoomba | Thurs 29 Oct - Mon 2 November | |
| RS03 | Toowoomba | Tues 3 - Thurs 5 November | |
| RS04 | Toowoomba | Fri 6 - Tues 10 November | |
| RS05 | Toowoomba | Wed 11 - Fri 13 November | |
| RS06 | Toowoomba | Mon 16 - Wed 18 November | |
| RS07 | Ipswich | Mon 26 - Wed 28 October | |
| RS08 | Ipswich | Thurs 29 Oct - Mon 2 November | |
| RS09 | Ipswich | Tues 3 - Thurs 5 November | |
| RS10 | Ipswich | Fri 6 - Tues 10 November | |
| RS11 | Ipswich | Wed 11 - Fri 13 November | |
| RS12 | Ipswich | Mon 16 - Wed 18 November | |
| RS13 | Toowoomba | Thurs 19 - Mon 23 November | |
| RS14 | Toowoomba | Tues 24 - Thurs 26 November | |
| RS15 | Ipswich | Thurs 19 - Mon 23 November | |
| RS16 | Ipswich | Tues 24 - Thurs 26 November | |
| RS30 | Charleville | Mon 26 - Wed 28 October |
Course specification in UniSQ Handbook: NUR1398 Foundations of Nursing Pratice Theory.
Trimester 1, 2026
| Attendance requirement | Residential School | Campus/location | Dates |
| Mandatory | RS01 | Toowoomba | Mon 23 - Wed 25 February |
| RS02 | Toowoomba | Tues 3 - Thurs 5 March | |
| RS03 | Toowoomba | Wed 11 - Fri 13 March | |
| RS04 | Toowoomba | Mon 16 - Wed 18 March | |
| RS05 | Toowoomba | Tues 24 - Thurs 26 March | |
| RS06 | Toowoomba | Wed 8 - Fri 10 April | |
| RS07 | Ipswich | Wed 11 - Fri 13 March | |
| RS08 | Ipswich | Mon 16 - Wed 18 March | |
| RS09 | Ipswich | Tues 24 - Thurs 26 March | |
| RS10 | Ipswich | Wed 8 - Fri 10 April | |
| RS11 | Ipswich | Tues 21 - Thurs 23 April | |
| RS12 | Ipswich | Wed 29 Apr - Fri 1 May | |
| RS14 | Toowoomba | Tues 21 - Thurs 23 April | |
| RS15 | Ipswich | Mon 11 - Wed 13 May | |
| RS16 | Toowoomba | Wed 29 Apr - Fri 1 May | |
| RS17 | Toowoomba | Wed 13 - Fri 15 May | |
| RS18 | Ipswich | Mon 23 - Wed 25 February | |
| RS19 | Ipswich | Tues 3 - Thurs 5 March |
Trimester 2, 2026
| Attendance requirement | Residential School | Campus/location | Dates |
| Mandatory | RS01 | Toowoomba | Mon 29 Jun - Wed 1 July |
| RS02 | Toowoomba | Tues 7 - Thurs 9 July | |
| RS03 | Toowoomba | Wed 15 - Fri 17 July | |
| RS04 | Toowoomba | Tues 28 - Thurs 30 July | |
| RS05 | Toowoomba | Wed 5 - Fri 7 August | |
| RS06 | Toowoomba | Mon 29 - Wed 1 July | |
| RS07 | Ipswich | Tues 7 - Thurs 9 July | |
| RS08 | Ipswich | Wed 15 - Fri 17 July | |
| RS09 | Ipswich | Mon 20 - Wed 22 July | |
| RS10 | Ipswich | Mon 29 Jun - Wed 1 July | |
| RS11 | Ipswich |
Tues 7 - Thurs 9 July | |
| RS13 | Toowoomba | Tues 7 - Thurs 9 July | |
| RS14 | Ipswich | Tues 28 - Thurs 30 July | |
| RS15 | Toowoomba | Wed 15 - Fri 17 July | |
| RS16 | Toowoomba | Mon 20 - Wed 22 July | |
| RS17 | Toowoomba | Tues 28 - Thurs 30 July | |
| RS18 | Toowoomba | Wed 5 - Fri 7 August | |
| RS19 | Toowoomba | Mon 10 - Wed 12 August | |
| RS23 | Ipswich | Wed 5 - Fri 7 August | |
| RS24 | Ipswich | Tues 28 - Thurs 30 July | |
| RS25 | Ipswich | Mon 10 - Wed 12 August | |
| RS26 | Ipswich | Wed 26 - Fri 28 August | |
| RS27 | Ipswich | Mon 10 - Wed 12 August | |
| RS30 | Charleville | Tues 14 - Thurs 16 July |
Course specification in UniSQ Handbook: NUR2102 Clinical Skills for Practice A
Trimester 1, 2026
| Attendance requirements | Residential School | Campus/location | Dates |
| Mandatory | RS01 | Toowoomba | Mon 23 - Wed 25 February |
| RS02 | Toowoomba | Tues 3 - Thurs 5 March | |
| RS03 | Toowoomba | Wed 11 - Fri 13 March | |
| RS04 | Toowoomba | Mon 16 - Wed 18 March | |
| RS05 | Toowoomba | Tues 24 - Thurs 26 March | |
| RS06 | Toowoomba | Mon 13 - Wed 15 April | |
| RS07 | Ipswich | Mon 23 - Wed 25 February | |
| RS08 | Ipswich | Tues 3 - Thurs 5 March | |
| RS09 | Ipswich | Mon 16 - Wed 18 March | |
| RS10 | Ipswich | Tues 24 - Thurs 26 March | |
| RS11 | Ipswich | Mon 30 Mar - Wed 1 April | |
| RS12 | Ipswich | Wed 8 - Fri 10 April | |
| RS13 | Ipswich | Mon 13 - Wed 15 April | |
| RS14 | Ipswich | Tues 21 - Thurs 23 April | |
| RS15 | Ipswich | Wed 6 - Fri 8 May | |
| RS16 | Ipswich | Wed 13 - Fri 15 May | |
| RS17 | Toowoomba | Tues 21 - Thurs 23 April | |
| RS18 | Toowoomba | Wed 6 - Fri 8 May | |
| RS19 | Toowoomba | Wed 13 - Fri 15 May |
Trimester 2, 2026
| Attendance requirements | Residential School | Campus/location | Dates |
| Mandatory | RS01 | Toowoomba | Mon 8 - Wed 10 June |
| RS02 | Toowoomba | Tues 16 - Thurs 18 June | |
| RS03 | Toowoomba | Wed 24 - Fri 26 June | |
| RS04 | Toowoomba | Tues 7 - Thurs 9 July | |
| RS05 | Toowoomba | Wed 15 - Fri 17 July | |
| RS06 | Toowoomba | Mon 20 - Wed 22 July | |
| RS07 | Ipswich | Mon 8 - Wed 10 June | |
| RS08 | Ipswich | Tues 16 - Thurs 18 June | |
| RS09 | Ipswich | Wed 24 - Fri 26 June | |
| RS10 | Ipswich | Tues 7 - Thurs 9 July | |
| RS11 | Ipswich | Wed 15 - Fri 17 July | |
| RS12 | Ipswich | Mon 20 - Wed 22 July | |
| RS14 | Toowoomba | Tues 28 - Thurs 30 July | |
| RS15 | Toowoomba | Wed 5 - Fri 7 August | |
| RS16 | Toowoomba | Tues 18 - Thurs 20 August | |
| RS19 | Ipswich | Tues 28 - Thurs 30 July | |
| RS20 | Ipswich | Wed 5 - Fri 7 August | |
| RS21 | Ipswich | Tues 18 - Thurs 20 August | |
| RS22 | Ipswich | Wed 26 - Fri 28 August | |
| RS23 | Toowoomba | Wed 26 - Fri 28 August |
Trimester 3, 2026
| Attendance requirements | Residential School | Campus/location | Dates |
| Mandatory | RS01 | Toowoomba | Mon 21 - Wed 23 September |
| RS02 | Toowoomba | Tues 29 Sep - Thurs 1 October | |
| RS03 | Toowoomba | Wed 7 - Fri 9 October | |
| RS04 | Toowoomba | Tues 20 - Thurs 22 October | |
| RS05 |
Toowoomba
|
Wed 28 - Fri 30 October | |
| RS06 | Toowoomba | Mon 2 - Wed 4 November | |
| RS07 | Ipswich | Mon 21 - Wed 23 September | |
| RS08 | Ipswich | Tues 29 Sept - Thurs 1 October | |
| RS09 | Ipswich | Wed 7 - Fri 9 October | |
| RS10 | Ipswich | Tues 20 - Thurs 22 October | |
| RS11 | Ipswich | Wed 28 - Fri 30 October | |
| RS12 | Ipswich | Mon 2 - Wed 4 November | |
| RS13 | Ipswich | Tues 10 - Thurs 12 November | |
| RS14 | Ipswich | Wed 18 - Fri 20 November | |
| RS15 | Ipswich | Tues 1 - Thurs 3 December | |
| RS16 | Ipswich | Wed 9 - Fri 11 December | |
| RS17 | Toowoomba | Tues 10 - Thurs 12 November | |
| RS18 | Toowoomba | Wed 18 - Fri 20 November | |
| RS19 | Toowoomba | Tues 1 - Thurs 3 December | |
| RS20 | Toowoomba | Wed 9 - Fri 11 December | |
| RS30 | Charleville | Thurs 29 - Sat 31 October |
Course specification in UniSQ Handbook: NUR2204 Clinical Skills for Practice B.
Trimester 1, 2026
| Attendance requirement | Residential School | Campus/location | Dates |
| Mandatory | RS01 | Toowoomba | Wed 25 - Fri 27 February |
| RS02 | Toowoomba | Wed 4 - Fri 6 March | |
| RS03 | Toowoomba | Wed 11 - Fri 13 March | |
| RS04 | Ipswich | Wed 25 - Fri 27 February | |
| RS05 | Ipswich | Wed 4 - Fri 6 March | |
| RS06 | Ipswich | Wed 11 - Fri 13 March | |
| RS07 | Toowoomba | Wed 18 - Fri 20 March | |
| RS08 | Toowoomba | Mon 23 - Wed 25 March | |
| RS09 | Toowoomba | Mon 30 Mar - Wed 1 April | |
| RS10 | Toowoomba | Wed 8 - Fri 10 April | |
| RS11 | Toowoomba |
Wed 15 - Fri 17 April | |
| RS12 | Toowoomba | Wed 22 - Fri 24 April | |
| RS13 | Toowoomba |
Wed 29 Apr - Fri 1 May | |
| RS14 | Toowoomba | Wed 6 - Fri 8 May | |
| RS15 | Toowoomba | Wed 25 - Fri 27 February | |
| RS16 | Toowoomba | Wed 4 - Fri 6 March | |
| RS17 | Ipswich | Wed 18 - Fri 20 March | |
| RS18 | Ipswich | Wed 25 - Fri 27 March |
|
| RS19 | Ipswich | Mon 30 Mar - Wed 1 April | |
| RS20 | Ipswich | Wed 8 - Fri 10 April | |
| RS21 | Ipswich |
Mon 13 - Wed 15 April | |
| RS22 | Ipswich | Wed 22 - Fri 24 April | |
| RS23 | Ipswich | Wed 29 Apr - Fri 1 May | |
| RS24 | Ipswich | Wed 6 - Fri 8 May | |
| RS25 | Ipswich | Wed 25 - Fri 27 February | |
| RS26 | Ipswich | Wed 4 - Fri 6 March | |
| RS27 | Ipswich | Wed 11 - Fri 13 March | |
| RS28 | Ipswich | Wed 18 - Fri 20 March | |
| RS29 | Ipswich | Wed 25 - Fri 27 March | |
| RS30 | Ipswich | Mon 30 Mar - Wed 1 April | |
| RS31 | Ipswich | Wed 8 - Fri 10 April | |
| RS32 | Ipswich | Mon 13 - Wed 15 April | |
| RS33 | Ipswich | Mon 11 - Wed 13 May | |
| RS34 | Toowoomba | Wed 11 - Fri 13 March | |
| RS35 | Toowoomba | Wed 18 - Fri 20 March | |
| RS36 | Toowoomba | Mon 23 - Wed 25 March | |
| RS37 | Toowoomba | Mon 30 Mar - Wed 1 April | |
| RS38 | Toowoomba | Wed 8 - Fri 10 April | |
| RS39 | Toowoomba | Wed 13 - Fri 15 May | |
| RS40 | Charleville | Mon 13 - Wed 15 April |
Trimester 3, 2026
| Attendance requirement | Residential School | Campus/location | Dates |
| Mandatory | RS01 | Toowoomba | Wed 23 - Fri 25 September |
| RS02 | Toowoomba | Wed 30 Sep - Fri 2 October | |
| RS03 | Toowoomba | Wed 7 - Fri 9 October | |
| RS04 | Ipswich | Wed 23 - Fri 25 September | |
| RS05 | Ipswich | Wed 30 Sep - Fri 2 October | |
| RS06 | Ipswich |
Wed 7 - Fri 9 October | |
| RS07 | Ipswich | Wed 14 - Fri 16 October | |
| RS08 | Ipswich | Wed 21 - Fri 23 October | |
| RS09 | Ipswich | Wed 28 - Fri 30 October | |
| RS10 | Ipswich | Wed 4 - Fri 6 November | |
| RS11 | Toowoomba | Wed 14 - Fri 16 October | |
| RS12 | Toowoomba |
Wed 21 - Fri 23 October | |
| RS13 | Toowoomba | Wed 28 - Fri 30 October | |
| RS14 | Toowoomba | Wed 4 - Fri 6 November | |
| RS15 | Toowoomba | Wed 11 - Fri 13 November | |
| RS16 | Toowoomba | Wed 18 - Fri 20 November | |
| RS17 | Ipswich | Wed 11 - Fri 13 November | |
| RS18 | Ipswich | Wed 18 - Fri 20 November | |
| RS19 | Ipswich | Wed 25 - Fri 27 November | |
| RS20 | Toowoomba |
Wed 25 - Fri 27 November | |
| RS21 | Toowoomba | Wed 2 - Fri 4 December | |
| RS22 | Toowoomba | Wed 23 - Fri 25 September | |
| RS23 | Toowoomba | Wed 30 Sep - Fri 2 October | |
| RS24 | Toowoomba | Wed 7 - Fri 9 October | |
| RS25 | Toowoomba | Wed 14 - Fri 16 October | |
| RS26 | Toowoomba | Wed 21 - Fri 23 October | |
| RS27 | Toowoomba | Wed 28 - Fri 30 October | |
| RS28 | Toowoomba | Wed 4 - Fri 6 November | |
| RS29 | Toowoomba | Wed 11 - Fri 13 November | |
| RS30 | Toowoomba | Wed 9 - Fri 11 December | |
| RS31 | Ipswich | Wed 2 - Fri 4 December | |
| RS32 | Ipswich | Wed 23 - Fri 25 September | |
| RS33 | Ipswich | Wed 30 - Fri 2 October | |
| RS34 | Ipswich | Wed 7 - Fri 9 October | |
| RS35 | Ipswich | Wed 14 - Fri 16 October | |
| RS36 | Ipswich | Wed 21 - Fri 23 October | |
| RS37 | Ipswich | Wed 28 - Fri 30 October | |
| RS38 | Ipswich | Wed 4 - Fri 6 November | |
| RS39 | Ipswich | Wed 11 - Fri 13 November | |
| RS40 | Ipswich | Wed 9 - Fri 11 December |
Course specification in UniSQ Handbook: NUR3398 Complex Care B
Have a question? We're here to help.
Monday - Friday
9.00 am - 5.00 pm (AEST)
Student Central (R Block), Toowoomba
Atrium (B Block), Springfield
Library (H Block), Ipswich
Monday - Friday
9.00 am - 5.00 pm (AEST)
Phone: +61 7 4631 2285
Freecall: 1800 007 252
Monday - Friday
9.00 am - 5.00 pm (AEST)
Chat with us using the live chat bubble, available during business hours.