At UniSQ, you can study where and when it suits you. Our degrees and courses are offered in different academic calendars, providing you with a number of options for your study, as well as self-paced progression for you to either slow down or speed up your degree. Browse our key application and start dates below.
Key dates
2025 key dates
| Study period | Application closing date | Orientation | Study period start date | Finish date |
|---|---|---|---|---|
| Trimester 1 | Monday 10 February | Monday 3 February | Monday 10 February | Friday 9 May |
| Trimester 2 | Monday 26 May | Monday 19 May | Monday 26 May | Friday 22 August |
| Trimester 3 | Monday 8 September | Monday 1 September | Monday 8 September | Friday 5 December |
Application closing dates are relevant for all prospective students, whether applying through QTAC or directly to UniSQ.
| Study period | Application closing date | Orientation | Study period start date | Finish date |
|---|---|---|---|---|
| Block 1 | Monday 13 January | Monday 13 January | Monday 20 January | Friday 7 March |
| Block 2 | Monday 10 March | Monday 10 March | Monday 17 March | Friday 2 May |
| Block 3 | Monday 5 May | Monday 5 May | Monday 12 May | Friday 27 June |
| Block 4 | Monday 30 June | Monday 30 June | Monday 7 July | Friday 22 August |
| Block 5 | Monday 25 August | Monday 25 August | Monday 1 September | Friday 17 October |
| Block 6 | Monday 20 October | Monday 20 October | Monday 27 October | Friday 12 December |
| Study period | Application closing date | Orientation | Study period start date | Finish date |
|---|---|---|---|---|
| Year-long 1, 2025 | Monday 10 February | Monday 3 February | Monday 10 February | Friday 5 December |
| Year-long 2, 2025 | Monday 26 May | Monday 19 May | Monday 26 May | Friday 8 May 2026 |
| Year-long 3, 2025 | Monday 8 September | Monday 1 September | Monday 8 September | Friday 21 August 2026 |
Application closing dates are relevant for all prospective students, whether applying through QTAC or directly to UniSQ.
| Study period | Application closing date | Orientation | Study period start date | Finish date |
|---|---|---|---|---|
| Session 1 | Monday 17 March | Monday 10 March | Monday 17 March | Friday 20 June |
| Session 2 | Monday 7 July | Monday 30 June | Monday 7 July | Friday 10 October |
| Study period | Orientation | Study period start date | Finish date |
|---|---|---|---|
| Research 1 | Monday 6 January | Monday 13 January | Friday 21 February |
| Research 2 | Monday 17 February | Monday 24 February | Friday 4 April |
| Research 3 | Monday 31 March | Monday 7 April | Friday 16 May |
| Research 4 | Monday 12 May | Monday 19 May | Friday 27 June |
| Research 5 | Monday 23 June | Monday 30 June | Friday 8 August |
| Research 6 | Monday 4 August | Monday 11 August | Friday 19 September |
| Research 7 | Monday 15 September | Monday 22 September | Friday 31 October |
| Research 8 | Monday 27 October | Monday 3 November | Friday 12 December |
There are a number of degrees and courses that have unique application closing dates, including:
2026 key dates
| Study period | Application closing date | Orientation | Study period start date | Finish date |
|---|---|---|---|---|
| Trimester 1 | Monday 16 February | Monday 9 February | Monday 16 February | Sunday 17 May |
| Trimester 2 | Monday 1 June | Monday 25 May | Monday 1 June | Sunday 30 August |
| Trimester 3 | Monday 14 September | Monday 7 September | Monday 14 September | Sunday 13 December |
Application closing dates are relevant for all prospective students, whether applying through QTAC or directly to UniSQ.
| Study period | Application closing date | Orientation | Study period start date | Finish date |
|---|---|---|---|---|
| Block 1 | Monday 12 January | Monday 12 January | Monday 19 January | Friday 6 March |
| Block 2 | Monday 9 March | Monday 9 March | Monday 16 March | Friday 1 May |
| Block 3 | Monday 4 May | Tuesday 5 May | Monday 11 May | Friday 26 June |
| Block 4 | Monday 29 June | Monday 29 June | Monday 6 July | Friday 21 August |
| Block 5 | Monday 24 August | Monday 24 August | Monday 31 August | Friday 16 October |
| Block 6 | Monday 19 October | Monday 19 October | Monday 26 October | Friday 11 December |
Application closing dates are relevant for all prospective students, whether applying through QTAC or directly to UniSQ.
| Study period | Application closing date | Orientation | Study period start date | Finish date |
|---|---|---|---|---|
| Year-long 1, 2026 | Monday 16 February | Monday 9 February | Monday 16 February | Friday 11 December |
| Year-long 2, 2026 | Monday 1 June | Monday 25 May | Monday 1 June | Friday 7 May 2027 |
| Year-long 3, 2026 | Monday 14 September | Monday 7 September | Monday 14 September | Friday 20 August 2027 |
Application closing dates are relevant for all prospective students, whether applying through QTAC or directly to UniSQ.
| Study period | Application closing date | Orientation | Study period start date | Finish date |
|---|---|---|---|---|
| Block 1 | Monday 12 January | Monday 12 January | Monday 19 January | Friday 6 March |
| Session 1 | Monday 16 March | Monday 9 March | Monday 16 March | Friday 19 June |
| Session 2 | Monday 6 July | Monday 29 June | Monday 6 July | Friday 9 October |
| Block 6 | Monday 19 October |
Monday 19 October | Monday 26 October | Friday 11 December |
| Study period | Study period start date | Finish date |
|---|---|---|
| Research 1 | Monday 12 January | Friday 20 February |
| Research 2 | Monday 23 February | Thursday 2 April |
| Research 3 | Tuesday 7 April | Friday 15 May |
| Research 4 | Monday 18 May | Friday 26 June |
| Research 5 | Monday 29 June | Friday 7 August |
| Research 6 | Monday 10 August | Friday 18 September |
| Research 7 | Monday 21 September | Friday 30 October |
| Research 8 | Monday 2 November | Friday 11 December |
There are a number of degrees and courses that have unique application closing dates, including: