At UniSQ, you can study where and when it suits you. Our degrees and courses are offered in different academic calendars, providing you with a number of options for your study, as well as self-paced progression for you to either slow down or speed up your degree. Browse our key application and start dates below.
Key dates
Semester calendar
Study period | Application closing date | Orientation | Study period start date | Finish date |
---|---|---|---|---|
Semester 1 | Monday 20 February | Monday 13 February | Monday 20 February | Friday 2 June |
Semester 2 | Monday 10 July | Monday 3 July | Monday 10 July | Friday 3 November |
Semester 3 | Monday 13 November | Monday 6 November | Monday 13 November | Friday 9 February 2024 |
Transition Semester 3* (9 weeks) | Monday 13 November | Monday 6 November | Monday 13 November | Friday 12 January 2024 |
* Some degrees will transition to a trimester calendar in 2024. There is a 4-week overlap between Semester 3, 2023 and Trimester 1, 2024 (including Orientation). Some Semester 3 courses will be offered in a shortened mode (finishing before Trimester 1 begins). These 9-week courses will fall into the Transition Semester 3. Find out more by reading these FAQs or download the PDF for other key dates.
Application closing dates are relevant for all prospective students, whether applying through QTAC or directly to UniSQ.
Interim Trimester calendar
2023 key dates in the Interim Trimester calendar
Study period | Application closing date | Orientation | Study period start date | Finish date |
---|---|---|---|---|
Interim Trimester 1 | Monday 20 February | 13 February | Monday 20 February | Friday 19 May |
Interim Trimester 2 | Monday 5 June | 29 May | Monday 5 June | Friday 1 September |
Interim Trimester 3 | Monday 18 September | 11 September | Monday 18 September | Friday 15 December |
Trimester calendar
Study period | Application closing date | Orientation | Study period start date | Finish date |
---|---|---|---|---|
Trimester 1 | Monday 23 January | Monday 16 January | Monday 23 January | Friday 28 April |
Trimester 2 | Monday 15 May | Monday 8 May | Monday 15 May | Friday 18 August |
Trimester 3 | Monday 4 September | Monday 28 August | Monday 4 September | Friday 8 December |
Block calendar
Study period | Application closing date | Orientation | Study period start date | Finish date |
---|---|---|---|---|
Block 1 | Monday 23 January | Monday 18 January | Monday 23 January | Friday 3 March |
Block 2 | Monday 20 March | Monday 15 March | Monday 20 March | Friday 28 April |
Block 3 | Monday 15 May | Monday 10 May | Monday 15 May | Friday 23 June |
Block 4 | Monday 10 July | Monday 5 July | Monday 10 July | Friday 18 August |
Block 5 | Monday 4 September | Monday 30 August | Monday 4 September | Friday 13 October |
Block 6 | Monday 30 October | Monday 25 October | Monday 30 October | Friday 8 December |
Combination calendar
Study period | Application closing date | Orientation | Study period start date | Finish date |
---|---|---|---|---|
Block 1 | Monday 23 January | Monday 18 January | Monday 23 January | Friday 3 March |
Session 1 | Monday 20 March | Monday 13 March | Monday 20 March | Friday 23 June |
Session 2 | Monday 10 July | Monday 3 July | Monday 10 July | Friday 13 October |
Block 6 | Monday 30 October |
Monday 25 October | Monday 30 October | Friday 8 December |
Other application dates
There are a number of degrees and courses that have unique application closing dates, including:
You may also be interested in...
Why UniSQ?
UniSQ is rated 5/5 stars for graduate starting salary.*
Choose where, when and even how you study, with our flexible study options.
We are ranked #1 in QLD for social equity and first generation.*
*Good Universities Guide, 2023
Ready to apply?
Once you know what you want to study, find out how to apply. Take the next step in your learning journey.