Agriculture, environment, and sciences residential schools
Residential schools give you the chance to take part in practical learning, attend face-to-face classes, use campus facilities, and connect with staff and fellow students. Depending on your course, they may be mandatory, highly recommended, or optional.
Please note that some classes listed in the tables may not be available for enrolment in certain teaching periods.
| Course code | Course name | Attendance requirement | Campus | Dates | |
| ENV2902 | Hydraulics Practice | Mandatory | Toowoomba | RS01 | Mon 9 - Fri 13 February, 2026 |
| Course code | Course name | Attendance requirement | Campus | Dates | |
| AGR1101 | Animal Health, Welfare and Behaviour | Highly recommended | Toowoomba | RS 01 | Tues 24 - Thurs 26 March, 2026 |
| AGR1104 | Farm Safety and Operations 1 | Mandatory | Toowoomba | RS 01 | Mon 13 - Fri 17 April, 2026 |
| AGR2104 | Farm Safety and Operations 2 |
Mandatory | Toowoomba | RS 01 | Mon 20 - Fri 24 April, 2026 |
| AGR2201 | Animal Production Systems | Highly recommended | Toowoomba | RS 01 | Wed 15 - Fri 17 April, 2026 |
| AGR3202 | Animal Reproduction | Highly recommended | Toowoomba | RS 01 | Wed 6 - Fri 8 May, 2026 |
| BIO1101 | Biology 1 | Highly recommended | Toowoomba | RS 01 | Tues 31 March - Thurs 2 April, 2026 |
| BIO3820 | Food Microbiology | Highly recommended | Toowoomba | RS 01 | Wed 4 - Fri 6 March, 2026 |
| CHE1110 | Chemistry 1 | Highly recommended | Toowoomba | RS 01 | Tues 14 - Thurs 16 Apr, 2026 |
| FAB2810 | Food and Beverage Chemistry and Microbiology | Highly recommended | Toowoomba | RS 01 |
Tues 10 - Fri 13 April 2026 |
| FAB2830 | Food and Beverage Processing | Highly recommended | Toowoomba | RS 01 | Wed 4 - Fri 6 March, 2026 |
| FAB3810 | Physical and Sensory Analysis of Food and Beverage | Highly recommended | Toowoomba |
RS 01 | Wed 4 - Fri 6 March, 2026 |
| PHY2300 | Modern Physics | Mandatory | Toowoomba | RS01 | Mon 30 Mar - Thurs 2 April 2026 |
| REN3103 | Applied Terrestrial Ecology | Mandatory | Toowoomba | RS 01 | Wed 1 - Thurs 2 April, 2026 |
| REN3104 | Applied Freshwater Ecology | Mandatory | Toowoomba | RS 01 | Mon 30 - Tues 31 March, 2026 |
| WAT1101 | Introduction to Water Science | Highly recommended | Toowoomba | RS 01 | Tues 31 March - Thurs 2 April, 2026 |
| WLF1101 | Management of Wildlife | Highly recommended | Toowoomba | RS 01 | Wed 11 - Thurs 12 March, 2026 |
| Course code | Course name | Attendance requirement | Campus | Dates | |
| AGC2312 | Agriculture Engineering Operations and Maintenance Project |
Mandatory | Toowoomba | RS01 | Mon 13 - Fri 17 July, 2026 |
| AGC3314 | Agriculture Engineering Sustainable Systems Project | Mandatory | Toowoomba | RS01 | To be announced |
| AGR2202 | Instrumentation and Automation in Agriculture |
Mandatory | Toowoomba | RS01 | Mon 13 - Thurs 16 July, 2026 |
| AGR2203 | Animal Nutrition | Highly recommended | Toowoomba | RS01 | Mon 13 - Thurs 16 July, 2026 |
| AGR2304 | Plant Breeding | Highly recommended | Toowoomba | RS01 | Tues 18 - Thurs 20 August, 2026 |
| AGR3302 | Sensors and Technology in Animal Production | Highly recommended | Toowoomba | RS01 | Wed 12 - Fri 14 August, 2026 |
| AGR3903 | Soil and Water Engineering Practice 2 | Mandatory | Toowoomba | RS01 | Mon 13 - Fri 17 July, 2026 |
| AGR3905 | Agricultural Engineering Practice |
Mandatory | Toowoomba | RS01 | Mon 13 - Fri 17 July, 2026 |
| AGR6004 | Advanced Plant Production | Highly recommended | Toowoomba | RS01 | Wed 22 - Fri 24 July, 2026 |
| AGR6005 | Advanced Animal Production | Highly recommended | Toowoomba | RS01 | Wed 22 - Fri 24 July, 2026 |
| BIO2202 | Plant Physiology | Highly recommended | Toowoomba | RS01 | Thurs 16 - Sat 18 July, 2026 |
| BIO3207 | Cell and Molecular Biology 2 | Highly recommended | Toowoomba | RS01 | Wed 8 - Fri 10 July, 2026 |
| BIO3318 | Plant Microbe Interactions | Highly recommended | Toowoomba | RS01 | Wed 29 - Fri 31 July, 2026 |
| CHE2120 | Chemistry 2 | Highly recommended | Toowoomba | RS01 | Tues 14 - Thurs 16 July, 2026 |
| ENV2902 | Hydraulics Practice | Mandatory | Toowoomba | RS01 | To be announced |
| FAB3820 | Food and Beverage Quality Assurance | Highly recommended | Toowoomba | RS01 | To be announced |
| Course code | Course name | Attendance requirement | Campus/location | Dates | |
| AGC3315 | Professional Agriculture Engineer Innovation Project | Mandatory | Toowoomba | RS01 | Mon 9 - Fri 13 November, 2026 |
| BIO2100 | The Australian Biota | Highly recommended | Toowoomba | RS01 | Wed 25 - Fri 27 November, 2026 |
| IDK2203 | Indigenous Environmental Perspectives and Knowledge | Mandatory | Toowoomba | RS01 | Tues 6 - Fri 9 October, 2026 |
| PHY3304 | Photonics | Mandatory | Toowoomba | RS01 | To be announced |
| REN2201 | Ecological Methods | Mandatory | Toowoomba | RS01 | To be announced |
| WLF1201 | Field Skills for Wildlife, Game and Pest Management | Mandatory | Toowoomba | RS01 | Mon 26 - Fri 30 October, 2026 |
| WLF2201 | Vertebrate Pests and Biosecurity |
Highly recommended |
Toowoomba | RS01 | Thurs 15 - Fri 16 October, 2026 |
| WLF3201 | Captive Wildlife Management |
Highly recommended | Toowoomba | RS01 | Thurs 26 - Fri 27 November, 2026 |
| Course code | Course name | Attendance requirement | Campus | Dates | |
| AGR2109 | Practical Investigations in Agricultural Technology | Mandatory | Toowoomba | RS01 | Tues 17 - Thurs 19 March, 2026 |
| Tues 2 - Thurs 4 June, 2026 | |||||
| Tues 15 - Thurs 17 September, 2026 |
Have a question? We're here to help.
See our iconnect service opening hours below. Please note we are closed for public holidays.
On campus
Monday - Friday
9.00 am - 5.00 pm (AEST)
Student Central (R Block), Toowoomba
Atrium (B Block), Springfield
Library (H Block), Ipswich
Call us
Monday - Friday
9.00 am - 5.00 pm (AEST)
Phone: +61 7 4631 2285
Freecall: 1800 007 252
Live chat
Monday - Friday
9.00 am - 5.00 pm (AEST)
Chat with us using the live chat bubble, available during business hours.
Email us
Send an email to support@unisq.edu.au any time and we will get back to you as soon as we can.