System maintenance and status
ICT Services carries out regular maintenance to keep UniSQ systems running smoothly and reliably. We plan these updates carefully to minimise any disruption to your study.
Want to know more? Watch our ICT maintenance schedule video.
Weekly maintenance schedule
ICT Services performs regular maintenance to keep UniSQ systems running smoothly. Maintenance may occur during the following windows (excluding formal exam periods):
- Tuesday and Thursday evenings (8.00 pm - 12.00 am AEST)
- Wednesday and Friday mornings (5.30 am - 8.00 am AEST)
Some systems may be unavailable during these times. Major outages exceeding 30 minutes past the scheduled end time will be communicated.
Occasionally, critical maintenance may be required on Saturday mornings. Notifications will be shared via UConnect announcements.
Planned maintenance
ICT Planned Maintenance is scheduled throughout the year to allow for major or critical upgrades to ICT systems and services (like the network), learning and teaching systems (like StudyDesk, UConnect, Zoom). You’ll be notified via UConnect announcements, and email for major upgrades, at least two weeks before any planned maintenance, so you’ll have time to prepare.
Where required, unplanned critical or emergency maintenance windows may be scheduled to address urgent system issues. You will be notified via UConnect.
| Date | Time | Systems and services affected | Impact |
| Saturday 10 - Sunday 11 January | |||
| Saturday 21 - Sunday 22 March | |||
| Saturday 18 - Sunday 19 April | |||
| Saturday 20 - Sunday 21 June | |||
| Saturday 18 - Sunday 19 July | |||
| Saturday 19 - Sunday 20 September | |||
| Saturday 17 - Sunday 18 October | |||
| Saturday 21 - Sunday 22 November |
Current system statuses
| Available (fully operational) | ![]() |
| Available (degraded performance, known issue) | ![]() |
| Unplanned outage | ![]() |
| Systems and services | Status |
| Library: DiReCt | ![]() |
| Library: eLOR | ![]() |
| Library: EzProxy | ![]() |
| Library: Leganto | ![]() |
| Panopto | ![]() |
| StudyDesk | ![]() |
| UConnect |
![]() |
| Zoom |
![]() |
| Systems and services | Status |
| DUO MFA | ![]() |
| Finance (PeopleSoft) | ![]() |
| HR (PeopleSoft) | ![]() |
| MyStaffDesk | ![]() |
| Policy Library | ![]() |
| Staff Email (WebMail) | ![]() |
| UniSQ Admin/Student Centre/Faculty Centre | ![]() |
| VPN Staff | ![]() |
| VPN Student | ![]() |
Toowoomba
| Systems and services | Status |
| Campus network/telephones | ![]() |
| Internet access | ![]() |
| Staff printing | ![]() |
| Student computer labs | ![]() |
| Student printing | ![]() |
| WiFi | ![]() |
Springfield
| Systems and services | Status |
| Campus network/telephones | ![]() |
| Internet access | ![]() |
| Staff printing | ![]() |
| Student computer labs | ![]() |
| Student printing | ![]() |
| WiFi | ![]() |
Ipswich
| Systems and services | Status |
| Campus network/telephones | ![]() |
| Internet access | ![]() |
| Staff printing | ![]() |
| Student computer labs | ![]() |
| Student printing | ![]() |
| WiFi | ![]() |
Have a question? We're here to help.
On campus
Monday - Friday
9.00 am - 5.00 pm (AEST)
Student Central (R Block), Toowoomba
Atrium (B Block), Springfield
Library (H Block), Ipswich
Call us
Monday - Friday
9.00 am - 5.00 pm (AEST)
Phone: +61 7 4631 2285
Freecall: 1800 007 252
Live chat
Monday - Friday
9.00 am - 5.00 pm (AEST)
Chat with us using the live chat bubble, available during business hours.


