Commonwealth Supported Places - 2026 Student Contribution Amounts
Students who commenced from 2021 onwards
Band | Field of Education Classification | 2026 Student Contribution Amount (per unit) | 2026 Student Contribution (per EFTSL/8 units) |
Band 1 | Education, Postgraduate Clinical Psychology1, English, Mathematics or Statistics, Nursing, Indigenous and Foreign Languages, Agriculture | $592 | $4,738 |
Band 2 | Allied Health, Other Health, Built Environment, Computing, Visual and Performing Arts, Professional Pathway Psychology2, Professional Pathway Social Work3, Engineering, Surveying, Environmental Studies, Science, Pathology |
$1,192 | $9,537 |
Band 3 | Medicine, Dentistry or Veterinary Science |
$1,694 | $13,558 |
Band 4 | Law, Accounting, Administration, Economics, Commerce, Communications, Society and Culture4 |
$2,174 | $17,399 |
1. Clinical Psychology courses (FOE code 090701 that contribute to the Master of Clinical Psychology will be Band 1.
2. Professional Pathway Psychology courses (FOE code starting with 0907) that contribute to the below programs will be charged at Band 2.
*BPSH, BSCP, BASP, BBSP, BSHP, BZSP, BAPS
3. Professional Pathway Social Work courses (FOE code starting with 0905) that contribute to the below programs will be charged at Band 2.
*BHSC, BSWK, BSWH, BHSW, BHCF, BHCI, BHFP, BHCP, BHIP, BHSP
4. Excluding Clinical Psychology course, Professional Pathway Psychology and Professional Pathway Social Work, which are not taken as part of the programs listed in notes 1, 2 and 3.
Students who commenced their current program prior to 2021 (Grandfathered Students)
Band | HECS Band: Field of Education | Student Contribution (per unit) |
Student Contribution (per EFTSL/8 units) |
Current Band 1 | Education, Postgraduate Clinical Psychology1, English, Mathematics, Statistics, Nursing, Indigenous and Foreign Languages, Agriculture |
$592 | $4,738 |
Previous Band 1 | Society and Culture, Communications, Visual and Performing Arts, Professional Pathway Psychology, Professional Pathway Social Work | $1,020 | $8,164 |
Current Band 2 | Allied Health, Other Health, Built Environment, Computing, Engineering, Surveying, Environmental Studies, Science, Pathology | $1,192 | $9,537 |
Current Band 3 | Medicine, Dentistry or Veterinary Science | $1,694 | $13,558 |
Previous Band 3 | Law, Accounting, Administration, Economics, Commerce | $1,703 | $13,624 |
1. Clinical Psychology courses (FOE code 090701 that contribute to the Master of Clinical Psychology will be Band 1. For all other programs will be changed Previous Band 1.
Full Fee Paying Places
2026 Domestic Tuition Fees
Area of Study | Undergraduate | Postgraduate | Research |
Business and Commerce | $3,470 |
$4,170 | |
Creative Arts and Media | $3,600 | $3,330 | |
Education | $3,350 | $3,300 | |
Engineering, Surveying and Built Environment | $4,340 | $4,220 | |
Humanities and Communication | $3,500 | $3,530 | |
Health and Community | $3,680 | $3,720 | |
Health and Community (Psychology) | $3,680 | $3,830 | |
Information Technology | $3,680 | $3,800 | |
Law and Justice | $3,620 | $4,275 | |
Mathematical and Statistical Sciences | $3,680 | $3,760 | |
Biological and Physical Sciences | $4,140 | $4,420 | |
Research High | $4,520 | ||
Research Low | $3,830 |
2026 International Tuition Fees
Area of Study | Undergraduate | Postgraduate | Research |
Business and Commerce |
$3,600 | $4,200 | |
Creative Arts and Media |
$3,600 | $4,080 | |
Education |
$3,525 | $3,600 | |
Engineering, Surveying and Built Environment | $4,730 | $4,720 | |
Humanities and Communication |
$3,675 | $4,060 | |
Health and Community | $4,285 | $4,060 | |
Health and Community (Psychology) | $4,285 | $4,060 | |
Information Technology | $3,960 | $3,980 | |
Law and Justice |
$3,865 | $4,275 | |
Mathematical and Statistical Sciences | $3,960 | $3,855 | |
Biological and Physical Sciences |
$4,570 | $4,935 | |
Research High | $4,520 | ||
Research Low | $3,975 | ||
Non-award | |||
Tertiary Preparation | $1,930 |
2026 Administrative Fees and Charges
Administrative Fee |
2026 Fees |
Student Amenities Fee | $46.60 |
Replacement Testamur (Print) | $110 |
Replacement Testamur (Digital) | $50 |
Academic Transcript (Official) (Print) | $30 |
Academic Transcript (Official) (Digital) | $20 |
AHEGS (Print) | $35 |
AHEGS (Digital) | $20 |
Graduation Ceremony Fee | $175 |
Graduation Ceremony Fee (Toowoomba & Ipswich) Up to 5 guest tickets per graduate |
First 2 tickets = $0 Remaining tickets = $30 each |
Graduation Ceremony Guest Ticket (Sydney) | $30 |
Authentication of Graduation Documentation | $30 |
Extension of Time to Pay Tuition | $200* |
Official University Letter | $50 |
Early Release of Results Letter | $50** |
Postal Charges |
|
Standard postage within Australia | $10 |
Express/Registered post within Australia | $15 |
International postage (Courier) | $30 |
Library Charges | |
Replacement Fee - Course Materials | $154 |
Replacement Fee - General Material requested by another user | $99 |
Replacement Fee - Curriculum Items | $55 |
*Refundable if paid by new due date. **New Fee – applies to early outcome requests (not Conferral) for visa, employment or further study Needs. |