The below tables display the 2023 course fees for students who commenced their current program of study after 1 January 2021. All fees listed are per unit (0.125 EFTSL).
Course fee information for continuing students who commenced their current program of study prior to 1 January 2021 are available in the 2023 Course Fee Schedules.
2023 Commonwealth supported student contribution amounts
Band 1 - $515 | Band 2 - $1,037 | Band 3 - $1,475 | Band 4 - $1,892 |
Education | Engineering and Surveying | Medicine | Aviation |
Nursing | Built Environment | Dentistry | Accounting |
Agriculture | Information Technology | Veterinary Science | Business |
Clinical Psychology | Science | Law | |
Mathematics and Statistics |
Environmental Studies | Communications and Media |
|
Professional Pathway Psychology | Society and Culture | ||
Professional Pathway Social Work and Human Services | Sport and Recreation |
2023 Domestic Student Tuition Fees
Subject Area | Undergraduate Course Fee |
Postgraduate Course Fee |
Business and Accounting | $3,000 | $3,550 |
Creative Arts and Media | $3,130 | $2,880 |
Education | $2,900 | $2,850 |
Engineering, Surveying and Built Environment | $3,750 | $3,650 |
Humanities and Communication | $3,030 | $3,060 |
Health and Community | $3,180 | $3,220 |
Information Technology | $3,180 | $3,300 |
Law and Justice | $3,150 | $3,770 |
Sciences (Lab) | $3,570 | $3,830 |
Sciences (Non-lab) | $3,180 | $3,250 |
2023 International Student Tuition Fees
Subject Area | Undergraduate Course Fee |
Postgraduate Course Fee |
Business and Accounting | $3,360 | $3,920 |
Creative Arts and Media | $3,360 | $3,810 |
Education | $3,290 | $3,360 |
Engineering, Surveying and Built Environment | $4,410 | $4,400 |
Humanities and Communication | $3,430 | $3,790 |
Health and Community | $4,000 | $3,790 |
Information Technology | $3,690 | $3,710 |
Law and Justice | $3,610 | $3,890 |
Sciences (Lab) | $4,350 | $4,700 |
Sciences (Non-lab) | $3,690 | $3,600 |
2023 Research Student Fees
Research Subject Area | Domestic Tuition Fee (per unit) | International Tuition Fee (per unit) |
Engineering, Science (Physics, Astronomy, Chemistry, Biology, Earth Sciences), Agriculture, Psychology, Environmental Studies | $4,020 | $4,200 |
Arts, Business, Economics, Law and Mathematics | $3,310 | $3,780* |
*$3555 for offshore International students who commenced prior to 2021
2023 Administration and Services Fees
Item | Fee |
Student Amenities Fee | $40.75 per unit |
Academic Transcript (Print) | $15 |
Academic Transcript (Digital) | $10 |
AHEGS (Print) | $15 |
AHEGS (Digital) | $10 |
Graduation Ceremony Fee | $150 |
Graduation Ceremony Guest Ticket (Sydney) | $30 |
Authentication of graduation documents | $20 |
Official University letter (including Completion letters) |
$10 |
Postage charges
|
$10 |