The below fee schedules display domestic and international course fees for enrolment in the 2022 academic year.
Fees listed under each discipline area are for a single unit. Course fees are calculated by multiplying the per unit fee by the unit value of each course.
Fees for individual courses are available on the Course Fee Schedules.
Other fees you may incur are available on the Administrative Fee Schedule.
2022 Commonwealth supported student contribution rates
New students commencing from 2021
Band | Discipline (Area of Study) | Student Contribution (Unit) |
Band 1 | Postgraduate Clinical Psychology, Education, Nursing, Mathematics, Agriculture | $498 |
Band 2 |
Information Technology, Built Environment, Other Allied Health, Pathology, Science, Engineering, Surveying, Professional Pathway Psychology, Professional Pathway Human Services (Counselling) |
$1,002 |
Band 3 | Medical, Dental, and Veterinary Science | $1,425 |
Band 4 | Business, Law, Accounting, Administration (including Public Relations), Economics, Commerce, Arts, Humanities and Communications, Psychology (not professional pathway) | $1,828 |
Student Amenities Fee | $39.35 |
Pre-2021 continuing students
Band | Discipline (Area of Study) | Student Contribution (Unit) |
Band 1 | Humanities and Communication, Human Services, Counselling, Psychology (non-clinical), Social Studies, Visual and Performing Arts | $858 |
Clinical Psychology (Postgraduate), Education, Nursing, Mathematics, Agriculture | $498 | |
Band 2 | Computing, Built Environment, Other Health, Allied Health, Pathology, Science, Engineering, Surveying | $1,002 |
Band 3 | Medical, Dental, and Veterinary Science | $1,425 |
Band 4 | Accounting, Aviation, Behavioural Science, Business, Commerce, Communication and Media Studies, Counselling, Economics, Humanities, Human Movement, Law, Management, Marketing, Public Relations | $1,432 |
Student Amenities Fee | $39.35 |
2022 Domestic Tuition Fees
Discipline (Area of Study) | Undergraduate | Postgraduate | Research |
Business and Commerce | $2,900 | $3,400 | $3,150 |
Creative Arts and Media | $2,980 | $2,880 | $3,150 |
Education | $2,890 | $2,820 | $3,150 |
Engineering and Built Environment | $3,660 | $3,550 | $3,830 |
Humanities and Communication | $2,960 | $2,960 | $3,150 |
Health and Community | $3,030 | $3,070 | $3,150 |
Psychology | $3,030 | $3,200 | $3,830 |
Information Technology | $3,030 | $3,070 | |
Law and Justice | $3,000 | $3,640 | $3,150 |
Science (Computational) | $3,080 | $3,090 | $3,830 |
Science (Lab) | $3,480 | $3,700 | $3,830 |
Pathway Programs (Accelerated Entry, Foundation Diploma)* | $2,910 | ||
Pathway Programs (Tertiary Preparation Program)* | $1,600 | ||
Academic English (EAPP)* | $475 | ||
Head Start** | $430 | ||
Student Amenities Fee | $39.35 | $39.35 | N/A |
** Tuition fee for second and subsequent courses. First course is free.
2022 International Tuition Fees
Students commencing from 2021
Discipline (Area of Study) | Undergraduate | Postgraduate | Research |
2022 | 2022 | 2022 | |
Business and Commerce | $3,360 | $3,920 | $3,780 |
Creative Arts and Media | $3,360 | $3,810 | $3,780 |
Education | $3,290 | $3,360 | $3,780 |
Engineering and Built Environment | $4,410 | $4,400 | $4,630 |
Humanities and Communication | $3,430 | $3,790 | $3,780 |
Health and Community | $4,000 | $3,790 | $4,630 |
Psychology | $4,000 | $3,790 | $4,630 |
Information Technology | $3,690 | $3,710 | |
Law and Justice | $3,610 | $3,890 | $3,780 |
Science (Computational) | $3,690 | $3,600 | $4,630 |
Science (Lab) | $4,350 | $4,700 | $4,630 |
Pathway Programs (Foundation Diploma) | $2,975 |
Continuing offshore students - commenced prior to 2021
Discipline (Area of Study) | Undergraduate | Postgraduate | Research |
Business and Commerce | $2,970 | $3,550 | $3,450 |
Creative Arts and Media | $3,000 | $3,360 | $3,450 |
Education | $2,970 | $3,160 | $3,450 |
Engineering and Built Environment | $3,860 | $3,820 | $4,120 |
Humanities and Communication | $3,000 | $3,370 | $3,450 |
Health and Community | $3,310 | $3,245 | $4,120 |
Psychology | $3,310 | $3,245 | $4,120 |
Information Technology | $3,130 | ||
Law and Justice | $3,010 | $3,540 | $3,450 |
Science (Computational) | $3,150 | $3,230 | $4,120 |
Science (Lab) | $3,780 | $4,210 | $4,120 |
Pathway Programs (Foundation Diploma) | $2,975 |