QTAC code (Australian and New Zealand applicants): External: 909315; Springfield campus: 929311.
CRICOS code (International applicants): 070616K
On-campus* | External | |
Start: | Semester 1 (February) Semester 2 (July) | Semester 1 (February) Semester 2 (July) Semester 3 (November) |
Campus: | Toowoomba, Ipswich | |
Fees: | Commonwealth supported place Domestic full fee paying place International full fee paying place | Commonwealth supported place Domestic full fee paying place International full fee paying place |
Residential school: | Mandatory (all majors except HRM) + Recommended (Child and Family Studies )(BHCF) OR Recommended and Highly Recommended (Counselling)(BHSC) | |
Standard duration: | 3 years full-time, 7 years part-time |
Notes
In 2023 the programs follows the Semester calendar. The Academic
Calendar and Important Dates webpage will allow you to view
and download a copy of the important dates for the Semester calendar.
Footnotes | |
* | The only majors available on-campus in Toowoomba are Community Development and Indigenous Studies, and Human Resource Management. |
Contact us
Future Australian and New Zealand students | Future International students | Current students |
Ask a question Freecall (within Australia): 1800 269 500 Phone (from outside Australia): +61 7 4631 5315 Email: study@usq.edu.au |
Ask a question Phone: +61 7 4631 5543 Email: international@usq.edu.au |
Ask a question Freecall (within Australia): 1800 007 252 Phone (from outside Australia): +61 7 4631 2285 Email usq.support@usq.edu.au |
Professional accreditation
The Bachelor of Human Services is accredited with the Australian Community Workers Association (ACWA) for the following majors:
-
Child and Family Studies
-
Community Development and Indigenous Studies
-
Bachelor of Human Services (Counselling) (BHSC)
-
Health and Social Wellbeing.
Students who successfully complete these majors, including a minimum of 400 hours of professional placement (fieldwork) will be eligible to apply for ACWA accreditation.
ACWA is the primary professional organisation for workers across the community and welfare sectors including disability services.
Professional placement courses are not required in the Human Resource Management major and this major does not have Australian Community Workers Association (ACWA) accreditation.
Attendance recommendations - Bachelor of Human Services (Counselling) (BHSC) major: Students aiming to become professional counsellors and/or join professional counselling associations after further postgraduate studies in accredited counselling programs, are strongly recommended to attend residential schools for all of the following courses: CDS1001 Human Relations and Communications, CDS1002 Counselling Skills, CDS3001 Assessment and Report Writing in Counselling, CDS3002 Counselling Theory and Practice, CDS3004 Counselling Theory and Practice 2 has a mandatory residential school. Students who attend residential schools will receive certification of attendance.
Attendance requirements - Child and Family Studies; Community Development and Indigenous Studies; Health and Social Wellbeing; Bachelor of Human Services (Counselling) (BHSC): Students undertaking all ACWA accredited majors must attend the three-day residential school included in HSW2120 Human Services Case Management . This is an Australian Community Workers Association (ACWA) accreditation requirement.
Program aims
This program aims to provide an enhanced understanding of the basic issues, principles and human services paradigms in the social and community sector together with skills and theoretical frameworks for people interested in becoming human services professionals in the community and non-government sector. Particular major and minor studies will focus on competencies required for employment in these roles. The program affords the opportunity to engage in specialised study of marginalised groups.
Program objectives
On completion of this program students should be able to:
-
apply knowledge and professional skills in human services surrounding the key issues appropriate to working in the community and government sectors
-
comprehend broad and coherent knowledge of professional and contextual issues in human services, counselling, child and family studies, human resources management, indigenous studies and community development, according to major/s undertaken
-
communicate in a variety of different forms including written, oral and digital contexts to a diverse audience
-
function as a team member and work autonomously according to practice requirements
-
examine theoretical knowledge of human services based on social justice and human rights in the Australian and global context
-
evaluate theoretical knowledge of environmental, economic and social contexts including knowledge of issues of indigeneity, diversity management, equity and justice.
Admission requirements
To be eligible for admission, applicants must satisfy the following requirements:
- The specified minimum entry requirement as determined by Australian Tertiary Admission Rank (ATAR), or equivalent qualification.^
-
English Language Proficiency requirements for Category 2.
Applicants are advised to also address the following:
-
Assumed knowledge expectations: English.
All students are required to satisfy the applicable English language requirements.
If students do not meet the English language requirements they may apply to study a University-approved English language program. On successful completion of the English language program, students may be admitted to an award program.
^ |
These are determined by the University for specific programs each Semester. The 2022 ATAR and tertiary entrance ranks are based on agreed QTAC schedules which assess formal study at Year 12 or equivalent level, tertiary, preparatory, professional or vocational qualifications or work experience, as detailed in the QTAC Assessment of Qualifications Manual and QTAC Assessor Guidelines. Adjustment factors may help you get into the program of your choice by increasing your entrance rank. The additional points don't apply to all applicants or all programs. Please read the information about UniSQ's Adjustment Factors carefully to find out what you may be eligible for. |
Requirements for professional experience placements
Australian Community Workers Association (ACWA) accreditation is only applicable to students who complete a minimum of 400 hours of professional placement in the nominated majors of the Bachelor of Human Services. Students are offered 210 hours per placement in order to provide a buffer against unexpected variations in attendance. To be eligible to apply for ACWA accreditation, students are required to successfully complete HSW2299 Professional Placement A (210 hours) and HSW3399 Professional Placement B (210 hours). Students must undertake a semester of study (that is, students are unable to undertake placement courses in subsequent semesters) in between the two placements to ensure that appropriate classroom instruction occurs to facilitate adequate integration of learning and practical experience. This is an external accreditation requirement.
Applicants must be willing to undertake and submit the requirements of the University of Southern Queensland for practical placement. Please refer to the relevant Professional Practice Experience Handbook for Bachelor of Human Services Students.
Students may be required to demonstrate immunisation status depending upon the nature of service delivery and the conditions assigned by the host human services agency.
Mandatory Documents required prior to commencing ANY clinical placements in the program:
-
Blue Card or Working with Children Check
-
Australian Police Certificate
-
Resume
-
UniSQ Student Declaration
-
UniSQ Placement Request Form
Students completing the Human Resource Management major are not required to undertake a clinical placement.
Program fees
Commonwealth supported place
A Commonwealth supported place is where the Australian Government makes a contribution towards the cost of a students' higher education and students pay a student contribution amount, which varies depending on the courses undertaken. Students are able to calculate the fees for a particular course via the Course Fee Schedules.
Commonwealth Supported students may be eligible to defer their fees through a Government loan called HECS-HELP.
Domestic full fee paying place
Domestic full fee paying places are funded entirely through the full fees paid by the student. Full fees vary depending on the courses that are taken. Students are able to calculate the fees for a particular course via the Course Fee Schedule
Domestic full fee paying students may be eligible to defer their fees through a Government loan called FEE-HELP provided they meet the residency and citizenship requirements.
Australian citizens, Permanent Humanitarian Visa holders, Permanent Resident visa holders and New Zealand citizens who will be resident outside Australia for the duration of their program pay full tuition fees and are not eligible for FEE-Help.
International full fee paying place
International students pay full fees. Full fees vary depending on the courses that are taken and whether they are studied on-campus, external or online. Students are able to calculate the fees for a particular course via the Course Fee Schedules.
Program completion requirements
Students will be eligible to graduate from the Bachelor of Human Services following satisfactory completion of all theoretical and fieldwork components (if required). Some courses have compulsory attendance requirements and to satisfy the placement courses students must participate in the required hours of placement offered at off-campus venues and satisfactorily demonstrate the learning objectives of the course.
Program structure
The program comprises 24 units including 8 core courses/units and one of the following combinations:
-
one 8-unit Human Services major, one 4-unit minor and 4 electives or
-
one 8-unit Human Services major and two 4-unit minors or
-
one 8-unit Human Services major and 8 electives or
-
one 8-unit Human Services major and one other major.*
* | The second 8-unit major can be chosen from any approved 8-unit major in the University. Students should ensure that they complete the appropriate courses in their second major in order to graduate with a double major in the Bachelor of Human Services. Where two majors are chosen which have some compulsory courses in common, the overlap will be made up by taking extra electives. |
At least four courses in the program must be at Level 3. Please refer to the Recommended Enrolment Patterns below for your type of enrolment (full-time/part-time) to assist you with your enrolment choices.
Core courses
All majors other than Human Resource Management
Course | Semester(s) offered | Mode |
HSW1500 Collective Action and Community Development | 1,3 | ONC, ONL (Semester 3 ONL only) |
CDS2000 Ethical Issues and Human Rights in the Human Services## | 1 | ONC, ONL |
HSW1000 Foundations of the Human Services Disciplines | 2 | ONC, ONL |
HSW1110 Mental Health and Psychosocial Disability | 2 | ONC, ONL |
FNA1001 First Nations Philosophy and Perspectives | 1 | ONC, ONL |
HSW2299 Professional Placement A | 1,2 | EXT |
HSW2120 Human Services Case Management * | 1 | EXT |
HSW3399 Professional Placement B | 1,2 | EXT |
Footnotes | |
## | CDS2000 is not available ONC Ipswich in S1 2023 |
* | Mandatory three-day residential school |
Core Courses for Human Resource Management major
ACWA Accreditation is not available in the Human Resource Management (HRM) major. Students who wish to undertake the HRM major and have ACWA accreditation, should seek to undertake the HRM major as their second major (i.e. should complete the core courses for all majors other than HRM instead of the courses listed below).
Course | Semester(s) offered | Mode |
HSW1500 Collective Action and Community Development | 1,3 | ONC, ONL (Semester 3 ONL only) |
CDS2000 Ethical Issues and Human Rights in the Human Services## | 1 | ONC, ONL |
HSW1000 Foundations of the Human Services Disciplines | 2 | ONC, ONL |
HSW1110 Mental Health and Psychosocial Disability | 2 | ONC, ONL |
HSW2100 Advocacy, Allies and Peer Support | 1 | ONL |
FNA1001 First Nations Philosophy and Perspectives | 1 | ONC, ONL |
CMS1000 Communication and Scholarship | 1,2,3 | ONC, ONL (Semester 3 ONL only) |
POL1001 Democracy and Power in Australia | 1,2 | ONC, ONL (Semester 2 ONL only) |
Footnotes | |
## | CDS2000 is not available ONC Ipswich in S1 2023 |
Specific majors
In this section:
- Child and Family Studies major (8 units)
- BHSC - Bachelor of Human Services (Counselling) major (8 units)
- Bachelor of Human Services (Community Development and Indigenous Studies) (BHCI) major (8 units)
- Bachelor of Human Services (Health and Social Wellbeing) (BHSW) major (8 units)
- Human Resource Management major (8 units)
- Approved courses
Child and Family Studies major (8 units)
Course | Semester(s) offered | Mode |
SWK1400 Working in Partnership with Children, Youth and Families | 2 | ONL |
EDU3325 Understanding Child Abuse and Neglect for Helping Professionals% | 1, 3 | ONL |
EDU3335 Managing Emotional and Behavioural Problems of Young People in the Helping Professions % | 1,3 | ONL |
HSW2100 Advocacy, Allies and Peer Support | 1 | ONL |
HSW2211 Youth Work Practice | 2 | ONC, ONL |
HSW2220 Health and Wellbeing Across the Lifespan | 1 | ONC, ONL |
HSW3220 Integrative Community Based Approaches | 1 | ONL |
HSW1300 Introduction to Child Protection Practice | 2 | ONC, ONL |
Footnotes | |
% | All BHMS students who are required to complete EDU3325 and EDU3335 are asked to enrol as early as possible in the required year of study as places are limited. |
BHSC - Bachelor of Human Services (Counselling) major (8 units)
Course | Semester(s) offered | Mod |
CDS1001 Human Relations and Communications ^ | 1 | EXT |
CDS1002 Counselling Skills* | 2 | EXT |
CDS3002 Counselling Theory and Practice ^ | 1 | EXT |
CDS3004 Counselling Theory and Practice 2# | 1 | EXT |
Four courses from | ||
CDS3001 Assessment and Report Writing in Counselling ^ | 2 | EXT |
PSY3050 Counselling Psychology | 2 | ONC, ONL |
EDU3325 Understanding Child Abuse and Neglect for Helping Professionals% | 1, 3 | ONL |
EDU3335 Managing Emotional and Behavioural Problems of Young People in the Helping Professions% | 1,3 | ONL |
HSW2220 Health and Wellbeing Across the Lifespan | 1 | ONC, ONL |
Footnotes | |
^ | Recommended residential school. |
* | Highly Recommended residential school. |
# | Mandatory residential school. |
% | All BHMS students who are required to complete EDU3325 and EDU3335 are asked to enrol as early as possible in the required year of study as places are limited. |
Bachelor of Human Services (Community Development and Indigenous Studies) (BHCI) major (8 units)
Course | Semester(s) offered | Mode |
FNA2003 Current First Nations Issues and Debates | 2 | ONC, ONL |
HSW3220 Integrative Community Based Approaches | 1 | ONL |
FNA2001 First Nation Identity, Diversity and Protocols | 1 | ONC, ONL |
POL1001 Democracy and Power in Australia | 1,2 | ONC, ONL (Semester 2 ONL only) |
PRL2002 Community Consultation and Engagement | 1 | ONC, ONL |
FNA3001 Decolonisation and Indigenous Standpoint Theory | 1 | ONC, ONL |
FNA1002 A First Nation Perspective of Australian History | 2 | ONC, ONL |
SOC3000 Collaborative Community Problem Solving | 2 | ONL |
Bachelor of Human Services (Health and Social Wellbeing) (BHSW) major (8 units)
Courses | Semester(s) offered | Mode |
HSW2100 Advocacy, Allies and Peer Support | 1 | ONL |
SWK2100 Challenging Ableism: Diversity, Difference and Disability | 2 | ONL |
HSW2220 Health and Wellbeing Across the Lifespan | 1 | ONC, ONL |
HSW3220 Integrative Community Based Approaches | 1 | ONL |
FNA1002 A First Nation Perspective of Australian History | 2 | ONC, ONL |
EDU3335 Managing Emotional and Behavioural Problems of Young People in the Helping Professions | 1,3 | ONL |
POL1001 Democracy and Power in Australia | 1,2 | ONC, ONL (Semester 2 ONL only) |
Approved Course (must be at Level 3) |
Human Resource Management major (8 units)
Course | Semester(s) offered | Mode |
MGT1001 Cultivating Talent | 1 | ONC, ONL |
MGT2001 Risk Mitigation, Work Health and Safety | 1 | ONC, ONL |
MGT2002 Perspectives of Organisation | 1,2 | ONC (S2), ONL (S1 and S2) |
MGT2004 Enhancing Performance** | 2 | ONC, ONL |
MGT3001 Global Management | 1 | ONC, ONL |
MGT3002 Managing Change# | 2 | ONC, ONL |
MGT3005 Workforce Design* | 1 | ONC, ONL |
MGT3006 Employment Relations~ | 2 | ONC, ONL |
Footnotes | |
** | Students who have successfully completed MGT2004 People Development should not complete MGT2004 Enhancing Performance. |
# | This is a capstone course and students should not enrol in it until they have completed at least six of the other courses in the Human Resource Management major. |
* | Students who have successfully completed MGT2000 Staffing and Remuneration or MGT2000 Workforce Design should not complete MGT3005 Workforce Design |
~ | Students who have successfully completed MGT2006 Employment Relations should not complete MGT3006 Employment Relations |
Approved courses
Course | Semester(s) offered | Mode |
ANT2002 Culture, Illness and Health # | 1 | ONC, ONL |
HSW2100 Advocacy, Allies and Peer Support | 1 | ONL |
HSW3220 Integrative Community Based Approaches | 1 | ONL |
SWK2100 Challenging Ableism: Diversity, Difference and Disability* * | 2 | ONL |
HSW2220 Health and Wellbeing Across the Lifespan | 1 | ONC, ONL |
CMS1000 Communication and Scholarship | 1,2,3 | ONC, ONL (Semester 3 ONL only) |
MGT3002 Managing Change | 2 | ONC,ONL |
SOC2022 Theories of Power | 2 | ONL |
SOC3000 Collaborative Community Problem Solving | 2 | ONL |
SOC2003 Distributive Justice and Moral Politics | 2 | ONL |
CDS3001 Assessment and Report Writing in Counselling^ | 2 | EXT |
Footnotes | |
# | This course is offered in even years only. |
* * | Students enrolling in SWK2100 Challenging Ableism: Diversity, Difference and Disability in Semester 2, 2023 are exempt from meeting the pre-requisite course requirements (SWK1100 Decolonising Social Work: Multicultural Australia). |
^ | Recommended residential school |
Minor Studies
Minor studies are designed to enable students to widen their knowledge and perspectives, or to complement their choice of major. Courses must be taken over two levels and should be in the same discipline or recognised multi-disciplinary area. Enrolment requirements must be satisfied for any course selected.
IT requirements
For information technology requirements please refer to the minimum computing standards
Residential schools
The attendance requirement of residential schools within this degree is indicated by the following letters: R = Recommended; HR = Highly Recommended; M = Mandatory. To find out more about residential schools, visit the Residential School Schedule to view specific dates for your degree, or visit the Policy and Procedure Library.
Certain courses within some of the majors involve residential schools:
-
Core Courses: all majors other than Human Resource Management include a mandatory residential school in HSW2120 Human Services Case Management.
-
Child and Family Studies - Recommended* residential school for CDS3001 Assessment and Report Writing in Counselling
-
Bachelor of Human Services (Counselling) (BHSC) major - Mandatory residential school for CDS3004 Counselling Theory and Practice 2 . Highly Recommended residential school for CDS1002 Counselling Skills. Recommended* residential school for CDS1001 Human Relations and Communications, CDS3001 Assessment and Report Writing in Counselling and CDS3002 Counselling Theory and Practice
* | Recommended residential school: not linked to an assessment item, attendance is required to achieve optional Professional Accreditation requirements. |
Articulation
The Diploma of Human Services and Development will articulate into the Bachelor of Human Services program provided students have completed the following eight courses: HSW1500 Collective Action and Community Development, HSW1110 Mental Health and Psychosocial Disability, HSW2120 Human Services Case Management, four courses selected from the Bachelor of Human Services core or any major and one elective.
Exit points
Students who have successfully completed HSW1500 Collective Action and Community Development, HSW1110 Mental Health and Psychosocial Disability, HSW2120 Human Services Case Management, plus five courses selected from the Bachelor of Human Services core or any major may exit with the Diploma of Human Services and Development.
Students who have successfully completed the first 16 units of the Bachelor of Human Services in accordance with the recommended enrolment pattern (completed 6 specified core units, at least 4 courses from within one BHMS major and 6 courses allowed within the BHMS structure) may exit with the Associate Degree of Human Services (AHSW).
Recommended enrolment patterns
In this section:
- Recommended enrolment pattern - Bachelor of Human Services (Child and Family Studies) (BHCF) major (8 units) - commencing in Semester 1
- Recommended enrolment pattern - Bachelor of Human Services (Child and Family Studies) (BHCF) major (8 units) - commencing in Semester 2
- Recommended enrolment pattern - Bachelor of Human Services (Counselling) (BHSC) major (8 units) - commencing in Semester 1
- Recommended enrolment pattern - Bachelor of Human Services (Counselling) (BHSC) major (8 units) - commencing in Semester 2
- Recommended enrolment pattern - Bachelor of Human Services (Community Development & Indigenous Studies) (BHCI) major (8 units) - commencing in Semester 1
- Recommended enrolment pattern - Bachelor of Human Services (Community Development & Indigenous Studies) (BHCI) major (8 units) - commencing in Semester 2
- Recommended enrolment pattern - Bachelor of Human Services (Health and Social Wellbeing) (BHSW) major (8 units) - commencing in Semester 1
- Recommended enrolment pattern - Bachelor of Human Services (Health and Social Wellbeing) (BHSW) major (8 units) - commencing in Semester 2
- Recommended enrolment pattern - Human Resource Management major (8 units) - commencing Semester 1
- Recommended enrolment pattern - Human Resource Management major (8 units) - commencing Semester 2
Recommended enrolment pattern - Bachelor of Human Services (Child and Family Studies) (BHCF) major (8 units) - commencing in Semester 1
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Year 1 | ||||||||
HSW1500 Collective Action and Community Development | 1 | 1 | 1 | 1,3 | ||||
HSW2120 Human Services Case Management | 1 | 1 | M | |||||
FNA1001 First Nations Philosophy and Perspectives | 1 | 1 | 1 | 1 | ||||
2nd Major/Minor/Approved course/Elective | 1 | 1 | 1 | 1 | ||||
HSW1110 Mental Health and Psychosocial Disability | 1 | 2 | 1 | 2 | ||||
HSW1000 Foundations of the Human Services Disciplines | 1 | 2 | 1 | 2 | ||||
HSW1300 Introduction to Child Protection Practice | 1 | 2 | 1 | 2 | ||||
SWK1400 Working in Partnership with Children, Youth and Families | 1 | 2 | ||||||
Year 2 | ||||||||
CDS2000 Ethical Issues and Human Rights in the Human Services##^ | 2 | 1 | 2 | 1 | ||||
HSW2100 Advocacy, Allies and Peer Support | 2 | 1 | ||||||
HSW3220 Integrative Community Based Approaches | 2 | 1 | ||||||
HSW2220 Health and Wellbeing Across the Lifespan | 2 | 1 | 2 | 1 | ||||
HSW2211 Youth Work Practice | 2 | 2 | 2 | 2 | ||||
2nd Major/Minor/Approved course/Elective | 2 | 2 | 2 | 2 | ||||
2nd Major/Minor/Approved course/Elective | 2 | 2 | 2 | 2 | ||||
HSW2299 Professional Placement A | 2 | 1,2 | Pre-requisite or Co-requisite: CDS2000 and HSW2120. Students must have completed at least 4 courses before undertaking placement. | |||||
Year 3 | ||||||||
HSW3399 Professional Placement B | 3 | 1,2 | Pre-requisite: HSW2299 | |||||
EDU3325 Understanding Child Abuse and Neglect for Helping Professionals | 3 | 1, 3 | Enrolment is not permitted in EDU3325 if EDU5325 has been previously completed. | |||||
EDU3335 Managing Emotional and Behavioural Problems of Young People in the Helping Professions | 3 | 1,3 | Enrolment is not permitted in EDU3335 if EDU5335 has been previously completed. | |||||
2nd Major/Minor/Approved course/Elective | 3 | 1 | 3 | 1 | ||||
2nd Major/Minor/Approved course/Elective | 3 | 2 | 3 | 2 | ||||
2nd Major/Minor/Approved course/Elective | 3 | 2 | 3 | 2 | ||||
2nd Major/Minor/Approved course/Elective | 3 | 2 | 3 | 2 | ||||
2nd Major/Minor/Approved course/Elective | 3 | 2 | 3 | 2 |
Footnotes | |
## | CDS2000 is not available ONC Ipswich in S1 2023 |
^ | Students cannot study both CDS2000 Ethical Issues and Human Rights in the Human Services and HMT2000 Ethical Issues and Human Rights within the one degree. |
Recommended enrolment pattern - Bachelor of Human Services (Child and Family Studies) (BHCF) major (8 units) - commencing in Semester 2
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Year 1 - Semester 2 | ||||||||
HSW1110 Mental Health and Psychosocial Disability | 1 | 2 | 1 | 2 | ||||
HSW1000 Foundations of the Human Services Disciplines | 1 | 2 | 1 | 2 | ||||
FNA1001 First Nations Philosophy and Perspectives | 1 | 2 | 1 | 2 | ||||
HSW1300 Introduction to Child Protection Practice | 1 | 2 | 1 | 2 | ||||
Year 2 - Semester 1 | ||||||||
HSW1500 Collective Action and Community Development | 2 | 1 | 2 | 1,3 | ||||
HSW2120 Human Services Case Management | 2 | 1 | M | |||||
CDS2000 Ethical Issues and Human Rights in the Human Services##^ | 2 | 1 | 2 | 1 | ||||
HSW2100 Advocacy, Allies and Peer Support | 2 | 1 | ||||||
Year 2 - Semester 2 | ||||||||
HSW2211 Youth Work Practice | 2 | 2 | 2 | 2 | ||||
SWK1400 Working in Partnership with Children, Youth and Families | 2 | 2 | ||||||
2nd Major/Minor/Approved course/Elective | 2 | 2 | 2 | 2 | ||||
HSW2299 Professional Placement A | 2 | 1,2 | Pre-requisite or Co-requisite: CDS2000 and HSW2120. Students must have completed at least 4 courses before undertaking placement. | |||||
Year 3 - Semester 1 | ||||||||
HSW3220 Integrative Community Based Approaches | 3 | 1 | ||||||
HSW3399 Professional Placement B | 3 | 1,2 | Pre-requisite: HSW2299 | |||||
EDU3325 Understanding Child Abuse and Neglect for Helping Professionals | 3 | 1, 3 | Enrolment is not permitted in EDU3325 if EDU5325 has been previously completed. | |||||
HSW2220 Health and Wellbeing Across the Lifespan | 3 | 1 | 3 | 1 | ||||
Year 3 - Semester 2 | ||||||||
2nd Major/Minor/Approved course/Elective | 3 | 2 | 3 | 2 | ||||
2nd Major/Minor/Approved course/Elective | 3 | 2 | 3 | 2 | ||||
2nd Major/Minor/Approved course/Elective | 3 | 2 | 3 | 2 | ||||
2nd Major/Minor/Approved course/Elective | 3 | 2 | 3 | 2 | ||||
Year 4 - Semester 1 | ||||||||
EDU3335 Managing Emotional and Behavioural Problems of Young People in the Helping Professions | 3 | 1,3 | Enrolment is not permitted in EDU3335 if EDU5335 has been previously completed. | |||||
2nd Major/Minor/Approved course/Elective | 4 | 1 | 4 | 1 | ||||
2nd Major/Minor/Approved course/Elective | 4 | 1 | 4 | 1 | ||||
2nd Major/Minor/Approved course/Elective | 4 | 1 | 4 | 1 |
Footnotes | |
## | CDS2000 is not available ONC Ipswich in S1 2023 |
^ | Students cannot study both CDS2000 Ethical Issues and Human Rights in the Human Services and HMT2000 Ethical Issues and Human Rights within the one degree. |
Recommended enrolment pattern - Bachelor of Human Services (Counselling) (BHSC) major (8 units) - commencing in Semester 1
Students are able to enrol in any offered mode of a course (on-campus, external or online), regardless of the program mode of study they enrolled in.
Course | Year of program and semester in which course is normally studied | Residential school | Enrolment requirements | |||||
---|---|---|---|---|---|---|---|---|
On-campus (ONC) | External (EXT) | Online (ONL) | ||||||
Year | Sem | Year | Sem | Year | Sem | |||
Year 1 | ||||||||
HSW1500 Collective Action and Community Development | 1 | 1 | 1 | 1,3 | ||||
CDS1001 Human Relations and Communications | 1 | 1 | R | |||||
HSW2120 Human Services Case Management | 1 | 1 | M | |||||
FNA1001 First Nations Philosophy and Perspectives | 1 | 1 | 1 | 1 | ||||
HSW1110 Mental Health and Psychosocial Disability | 1 | 2 | 1 | 2 | ||||
CDS1002 Counselling Skills | 1 | 2 | HR | |||||
HSW1000 Foundations of the Human Services Disciplines | 1 | 2 | 1 | 2 | ||||
2nd Major/Minor/Approved course/Elective | 1 | 2 | 1 | 2 | ||||
Year 2 | ||||||||
CDS2000 Ethical Issues and Human Rights in the Human Services##^ | 2 | 1 | 2 | 1 | ||||
CDS3002 Counselling Theory and Practice | 2 | 1 | R | Pre-requisite: CDS1002 or (PSY1010 and PSY1020) | ||||
2nd Major/Minor/Approved course/Elective | 2 | 1 | 2 | 1 | ||||
2nd Major/Minor/Approved course/Elective | 2 | 1 | 2 | 1 | ||||
2nd Major/Minor/Approved course/Elective | 2 | 2 | 2 | 2 | ||||
2nd Major/Minor/Approved course/Elective | 2 | 2 | 2 | 2 | ||||
2nd Major/Minor/Approved course/Elective | 2 | 2 | 2 | 2 | ||||
HSW2299 Professional Placement A | 2 | 1,2 | Pre-requisite or Co-requisite: CDS2000 and HSW2120. Students must have completed at least 4 courses before undertaking placement. | |||||
Year 3 | ||||||||
HSW3399 Professional Placement B | 3 | 1,2 | Pre-requisite: HSW2299 | |||||
CDS3004 Counselling Theory and Practice 2 | 3 | 1 | M | Pre-requisite: CDS1002 Pre-requisite or Co-requisite: CDS3002 | ||||
2nd Major/Minor/Approved course/Elective | 3 | 1 | 3 | 1 | ||||
2nd Major/Minor/Approved course/Elective | 3 | 1 | 3 | 1 | ||||
2nd Major/Minor/Approved course/Elective | 3 | 2 | 3 | 2 | ||||
2nd Major/Minor/Approved course/Elective | 3 | 2 | 3 | 2 | ||||
2nd Major/Minor/Approved course/Elective | 3 | 2 | 3 | 2 | ||||
2nd Major/Minor/Approved course/Elective | 3 | 2 | 3 | 2 | ||||
Approved courses: choose Four courses from: | ||||||||
PSY3050 Counselling Psychology | 2 | 2 | Pre-requisite: PSY1010 or CDS3002 | |||||
EDU3325 Understanding Child Abuse and Neglect for Helping Professionals | 1, 3 | Enrolment is not permitted in EDU3325 if EDU5325 has been previously completed. | ||||||
CDS3001 Assessment and Report Writing in Counselling | 2 | R | Pre-requisite: Students must have successfully completed 8 units prior to enrolling | |||||
EDU3335 Managing Emotional and Behavioural Problems of Young People in the Helping Professions | 1,3 | Enrolment is not permitted in EDU3335 if EDU5335 has been previously completed. | ||||||
HSW2220 Health and Wellbeing Across the Lifespan | 1 | 1 |
Footnotes | |
## | CDS2000 is not available ONC Ipswich in S1 2023 |
^ | Students cannot study both CDS2000 Ethical Issues and Human Rights in the Human Services and HMT2000 Ethical Issues and Human Rights within the one degree. |
